Since most dolls are evenly made on both sides, the measurements are taken on the half or in the case of an arc the quarter. The exception is circumference measurements, which are all the way around the body. It is advisable that you mark somehow, either with scotch tape on the body and a pencil mark, ribbon or however you are comfortable, the center front and back along with where your doll’s bust, waist and hip fall. Deciding this before you start measuring will make a big difference in how your patterns will turn out and how accurate they will be. Metric measurements will give you better fit but fractions will work just as well.
Measurement Chart
This is a master list of all the measurements needed for all dolls. Copy the entire list and fill in the ones you need for whatever doll you are going to be currently using. Following will be explanations of how to do these measurements for each type of doll.
Permission granted by author to copy this page.
| Key: A= All Dolls L= Lady dolls only C = Child dolls B = Babies M = Man | KEY | |||
| 1) Full Height | A | |||
| 2) Bust/Chest | A | |||
| 3) Waist | A | |||
| 4) Hip/Hip With Diaper | A, B | |||
| 5) Center Length | Front | Back | A | |
| 6) Full Length | Front | Back | A | |
| 7) Across Shoulder | Front | Back | A | |
| 8) Side Seam Length | A | |||
| 9) Shoulder Length | A | |||
| 10) Shoulder Slope | Front | Back | A | |
| 11) Bust Depth | L | |||
| 12) Side Seam To Floor | L, M, C | |||
| 13) Back Waist To Floor | L, M, C | |||
| 14) Crotch Depth | A | |||
| 15) Hip Depth | A | |||
| 16) Side Hip Depth | A | |||
| 17) Finger Span | A | |||
| 18) Wrist | A | |||
| 19) Around Foot | A | |||
| 20) Upper Arm | A | |||
| 21) Sleeve Length | A | |||
| 22) Armhole Depth | A | |||
| 23)Waist To | A) Ankle | B)Knee | C)Floor | L, C |
| D) Short Train | E) Long Train | L | ||
| 24) Inseam | A | |||
| 25) Outseam | A | |||
| Waist Arc | A | |||
| Chest Arc | A | |||
| Hip Arc | A | |||
| Arms Type | A | |||
| Legs Type | A | |||
| Body Type | A | |||
| Fingers Type | A | |||

